<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liabilities - 24hr Bookkeeper</title>
	<atom:link href="https://24hrbookkeeper.com/tag/liabilities/feed/" rel="self" type="application/rss+xml" />
	<link>https://24hrbookkeeper.com</link>
	<description>Custom Bookkeeping for Your Construction Business</description>
	<lastBuildDate>Thu, 13 Feb 2025 17:50:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/24hrbookkeeper.com/wp-content/uploads/2024/10/cropped-24hrBookkeeper_LOGO.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>liabilities - 24hr Bookkeeper</title>
	<link>https://24hrbookkeeper.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">181133897</site>	<item>
		<title>Real Talk: Using Financial Reports in Your Construction Company</title>
		<link>https://24hrbookkeeper.com/real-talk-using-financial-reports-in-your-construction-company/</link>
		
		<dc:creator><![CDATA[Kristina Hernandez]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 21:35:13 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[profit and loss]]></category>
		<guid isPermaLink="false">https://24hrbookkeeper.com/?p=3496</guid>

					<description><![CDATA[<p>There are probably many reasons why you opened up your own construction company, including being your own boss, you love what you do, etc. But, let’s be real here, the main reason you are in business is to make money, period! It seems like a silly question but do you know if your company is [&#8230;]</p>
<p>The post <a href="https://24hrbookkeeper.com/real-talk-using-financial-reports-in-your-construction-company/">Real Talk: Using Financial Reports in Your Construction Company</a> first appeared on <a href="https://24hrbookkeeper.com">24hr Bookkeeper</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3496</post-id>	</item>
		<item>
		<title>Breaking Down Common Construction Accounting Terms</title>
		<link>https://24hrbookkeeper.com/common-construction-accounting-terms/</link>
		
		<dc:creator><![CDATA[Kristina Hernandez]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 21:31:33 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[accounting terms]]></category>
		<category><![CDATA[chart of accounts]]></category>
		<category><![CDATA[construction accounting]]></category>
		<category><![CDATA[cost codes]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit & loss]]></category>
		<category><![CDATA[profit margin]]></category>
		<category><![CDATA[revenue]]></category>
		<guid isPermaLink="false">https://24hrbookkeeper.com/?p=3441</guid>

					<description><![CDATA[<p>Understanding these common accounting terms could be the difference between failure and success in your construction business. It is that important. So let’s try and make some sense out of them.</p>
<p>The post <a href="https://24hrbookkeeper.com/common-construction-accounting-terms/">Breaking Down Common Construction Accounting Terms</a> first appeared on <a href="https://24hrbookkeeper.com">24hr Bookkeeper</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3441</post-id>	</item>
		<item>
		<title>Understanding Your Profit and Loss Statement + Balance Sheet For Your Construction Business</title>
		<link>https://24hrbookkeeper.com/understanding-your-profit-and-loss-statement-balance-sheet-for-your-construction-business/</link>
		
		<dc:creator><![CDATA[Kristina Hernandez]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 15:49:46 +0000</pubDate>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[balance sheet]]></category>
		<category><![CDATA[construction accounting]]></category>
		<category><![CDATA[liabilities]]></category>
		<category><![CDATA[P&L]]></category>
		<category><![CDATA[profit and loss statement]]></category>
		<guid isPermaLink="false">https://24hr.24hrbookkeeper.com/?p=1729</guid>

					<description><![CDATA[<p>Being on top of your finances is a must for all businesses. Whether you’re in e-commerce, manufacturing, or construction, if you don’t have your financial records and accounting in check, you may be in for some major headaches down the road.  Today, we’ll focus on a couple of the major financial statements that you’ll deal [&#8230;]</p>
<p>The post <a href="https://24hrbookkeeper.com/understanding-your-profit-and-loss-statement-balance-sheet-for-your-construction-business/">Understanding Your Profit and Loss Statement + Balance Sheet For Your Construction Business</a> first appeared on <a href="https://24hrbookkeeper.com">24hr Bookkeeper</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1729</post-id>	</item>
	</channel>
</rss>
